Indira Gandhi National Open University (IGNOU) Regional Centre Trivandrum, has announced the counselling schedule of M.Ed. admission for January 2014 session. Students are informed to check their name in the list and report to the regional center at given counselling date and time. This list includes students’ enrollment number, name, rank, marks, category, admission status, date of counselling and time.
Following is the list of students invited for RC Trivandrum M.Ed. Admission Counselling January 2014.
Following is the list of students invited for RC Trivandrum M.Ed. Admission Counselling January 2014.
SL | ENRNO | NAME | RNK | P | MRK | CAT | STATUS | DATE | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 644272250 | MUJEEB RAHIMAN T | 1 | 1 | 71 | D4A | QUALIFIED | 21-01-2014 | 10:00 AM |
2 | 643979313 | SREEKUMAR S | 2 | 2 | 69 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
3 | 643980199 | MAITREYI RAJESH | 3 | 3 | 67 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
4 | 643978920 | RAJESH S | 4 | 4 | 66 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
5 | 643979922 | BINOY N J | 4 | 5 | 66 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
6 | 644272361 | YEMUNA S | 6 | 6 | 65 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
7 | 644272164 | ANNIE P P | 6 | 7 | 65 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
8 | 644272465 | SATHEESH K T | 8 | 8 | 64 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
9 | 644271915 | JEEVAN K P | 9 | 9 | 63 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
10 | 644272092 | MOHAMMED IQBAL C | 9 | 10 | 63 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
11 | 644272583 | GOPAKUMAR T V | 9 | 11 | 63 | D4A | QUALIFIED | 21-01-2014 | 10:00 AM |
12 | 644271083 | SREEJA C | 12 | 12 | 62 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
13 | 644271280 | ABDU P | 13 | 13 | 61 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
14 | 643980508 | SMITHA M J | 13 | 14 | 61 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
15 | 644272132 | V MUHAMMED | 13 | 15 | 61 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
16 | 643980260 | V M SUBRAMANIAN | 13 | 16 | 61 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
17 | 643978218 | RANI S | 13 | 17 | 61 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
18 | 643981681 | SHANTHI E | 13 | 18 | 61 | D4A | QUALIFIED | 21-01-2014 | 10:00 AM |
19 | 644272157 | ULLAS V M | 19 | 19 | 60 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
20 | 644271194 | AJMAL P V | 19 | 20 | 60 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
21 | 644272472 | GEORGE DIXON FERNADEZ | 21 | 21 | 59 | D4A | QUALIFIED | 21-01-2014 | 10:00 AM |
22 | 643979599 | SUJA C | 21 | 22 | 59 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
23 | 644272211 | JYOTHI E M | 21 | 23 | 59 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
24 | 644272140 | BINDU V G | 21 | 24 | 59 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
25 | 643980468 | PADMAKUMARI S | 21 | 25 | 59 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
26 | 643979377 | SHINU C S | 26 | 26 | 58 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
27 | 643979431 | GEETHA DEVI M | 26 | 27 | 58 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
28 | 644272662 | A MAHESHWARI | 26 | 28 | 58 | D4B | QUALIFIED | 21-01-2014 | 10:00 AM |
29 | 644270913 | THAMBAN M | 26 | 29 | 58 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
30 | 643982271 | RAJEEV V | 26 | 30 | 58 | A1 | QUALIFIED | 21-01-2014 | 10:00 AM |
31 | 643980103 | SHALINI NAIR | 26 | 31 | 58 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
32 | 643977896 | SUDARSANAN C | 26 | 32 | 58 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
33 | 644270866 | SANTHOSH KUMAR E V | 33 | 33 | 57 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
34 | 644272322 | MADHU PRASANTH T | 33 | 34 | 57 | B2 | QUALIFIED | 21-01-2014 | 2:00 PM |
35 | 644272806 | MERCY JOSEPH | 33 | 35 | 57 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
36 | 643982240 | JESSY PAUL | 33 | 36 | 57 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
37 | 644272379 | PRABHIN CHUNGATH | 33 | 37 | 57 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
38 | 644272236 | NARAYANAN N V | 33 | 38 | 57 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
39 | 644272196 | MITHU THIMOTHY | 33 | 39 | 57 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
40 | 643981230 | R NALATHA RETNAKUMARI | 40 | 40 | 56 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
41 | 643979360 | MARTINE SUDHA FLARENCE R | 40 | 41 | 56 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
42 | 643980554 | C R NAVIS SHAHILA | 40 | 42 | 56 | D4A | QUALIFIED | 21-01-2014 | 2:00 PM |
43 | 643978461 | D JESILLET MARY | 40 | 43 | 56 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
44 | 643981936 | M PARIMALA | 40 | 44 | 56 | D4A | QUALIFIED | 21-01-2014 | 2:00 PM |
45 | 644270834 | REKHA VARGHESE | 40 | 45 | 56 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
46 | 644271187 | SUBHA S | 40 | 46 | 56 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
47 | 644270920 | MADHURIMA MUKUNDAN | 40 | 47 | 56 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
48 | 644271922 | SAJI K S | 40 | 48 | 56 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
49 | 643981968 | ROBERT D | 40 | 49 | 56 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
50 | 644272648 | SELVIN VASANTH T | 40 | 50 | 56 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
51 | 644272100 | ABOOBECKER SIDHEEK K | 51 | 51 | 55 | D4A | QUALIFIED | 21-01-2014 | 2:00 PM |
52 | 644272046 | N MANJULA | 51 | 52 | 55 | B2 | QUALIFIED | 21-01-2014 | 2:00 PM |
53 | 644271298 | ABDUL SHAREEF NEERUTTIKKAL | 51 | 53 | 55 | D4B | QUALIFIED | 21-01-2014 | 2:00 PM |
54 | 644272734 | ASHA C M | 51 | 54 | 55 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
55 | 643977889 | SYAM KUMAR T S | 51 | 55 | 55 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
56 | 644272060 | RANDEEP P R | 51 | 56 | 55 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
57 | 643980031 | DURGA MENON M | 57 | 57 | 54 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
58 | 644272759 | SREEJA M R | 57 | 58 | 54 | A1 | QUALIFIED | 21-01-2014 | 2:00 PM |
59 | 644272171 | NABEESATH S | 57 | 59 | 54 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
60 | 643981904 | CHRISTY ANGELA | 57 | 64 | 54 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
61 | 643978486 | MAHESWARI B | 57 | 65 | 54 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
62 | 644272268 | ANIL K E | 69 | 69 | 53 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
63 | 644272505 | ANIL CHANDRAN | 69 | 70 | 53 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
64 | 644271148 | MOHAMMED RAFI E K | 69 | 72 | 53 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
65 | 644271210 | SMITHA K S | 69 | 73 | 53 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
66 | 644272433 | BEENA K J | 69 | 78 | 53 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
67 | 643980292 | GANESHAN S | 81 | 81 | 52 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
68 | 643979116 | VIMALA K | 81 | 84 | 52 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
69 | 644272512 | SANMA RCP | 81 | 86 | 52 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
70 | 643981484 | SHERBIN ARUL A | 81 | 87 | 52 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
71 | 644272544 | PRASALINI N | 93 | 96 | 51 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
72 | 643980150 | K MUNIAPPAN | 93 | 99 | 51 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
73 | 643981359 | RESMY N | 93 | 103 | 51 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
74 | 644272007 | JEENA P G | 105 | 108 | 50 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
75 | 643982289 | RAJEEVAN P T V | 105 | 110 | 50 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
76 | 643981642 | NEPLIN FLORIDA | 121 | 121 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
77 | 644270859 | MAYA K P | 121 | 125 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
78 | 643979202 | AROCKIA SORAF J | 121 | 127 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
79 | 643980561 | N MEHANATHAN | 121 | 129 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
80 | 643981588 | SREELEKHA SUSEELAMMAL | 121 | 133 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
81 | 643980941 | SREEKUMAR S | 121 | 138 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
82 | 644270977 | SHENBAGAVALLI S | 121 | 139 | 49 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
83 | 643980364 | S DAISY JOYCE | 121 | 141 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
84 | 643980325 | INDIRAKUMARI J | 121 | 142 | 49 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
85 | 643979908 | MOHANDAS N | 143 | 145 | 48 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
86 | 643981667 | SAHAYA PUSHPALATHA E | 143 | 156 | 48 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
87 | 644271360 | KARUPPASAMY | 143 | 157 | 48 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
88 | 643980705 | NIRMALA GLORY BAI M | 143 | 159 | 48 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
89 | 644272401 | SHAHANA BEGUM V | 143 | 163 | 48 | D4B | QUALIFIED | 20-01-2014 | 2:00 PM |
90 | 643981223 | RAJENDRAN S | 164 | 180 | 47 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
91 | 643978160 | SOLOMON P | 207 | 222 | 45 | D4A | QUALIFIED | 20-01-2014 | 10:00 AM |
92 | 644271614 | SHRIDHAR N | 229 | 234 | 44 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
93 | 643979155 | PRINCY K C | 273 | 274 | 42 | C3 | QUALIFIED | 20-01-2014 | 10:00 AM |
94 | 644271503 | PAUL MATHI J | 273 | 289 | 42 | D4A | QUALIFIED | 20-01-2014 | 10:00 AM |
95 | 643981524 | PANJAVARNAM D | 294 | 305 | 41 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
96 | 643981871 | T MULLAI VENTHAN | 294 | 316 | 41 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
97 | 643981628 | SUSEELA G | 322 | 322 | 40 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
98 | 644271005 | A THERASA PRIYA | 343 | 345 | 39 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
99 | 644272766 | BALACHANDRAN T | 343 | 355 | 39 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
100 | 643978415 | RAJALAKSHMI Y | 365 | 368 | 38 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
101 | 643980720 | YAMUNA P | 365 | 370 | 38 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
102 | 643977904 | THIVAN FAKKIR A | 365 | 373 | 38 | D4B | QUALIFIED | 20-01-2014 | 10:00 AM |
103 | 644271090 | K I N HYDER ALI | 392 | 396 | 37 | C3 | QUALIFIED | 20-01-2014 | 10:00 AM |
104 | 644271488 | BHAMA M | 392 | 409 | 37 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
105 | 643979241 | ALAGU LINGAM S | 415 | 424 | 36 | B2 | QUALIFIED | 20-01-2014 | 10:00 AM |
Former professional boxer and now boxing promoter and trainer Ricky Hatton ranked by BoxRec as the best British light-welterweight of all time. Hatton is sometimes referred to by boxing fans as "Ricky Fatton" and he had a fanbase that travelled in their tens of thousands across the Atlantic to support him.
ReplyDelete