Indira Gandhi National Open University, Regional Centre Darbhanga has announced a list of eligible students for BCA & MCA viva-voce for term end examination December, 2013. Viva will be conducted at IGNOU Regional Centre, LNMU Campus, Near Central Bank, Darbhanga, Bihar. Besides name and enrollment numbers of eligible students, this list also contains date and time of viva. Therefore, you are requested to come to the venue at appropriate time.
SNO | PROG. | ENRNO | NAME | COURSE | GROUP | DATE | TIME |
---|---|---|---|---|---|---|---|
1 | MCA | 092967018 | SUDHIR KUMAR MAHTO | MCSP060 | A | 5/1/2014 | 10:00 AM |
2 | MCA | 092965806 | SUNIL KUMAR JHA | MCSP060 | A | 5/1/2014 | 10:00 AM |
3 | MCA | 092965472 | APRAJITA VERMA | MCSP060 | A | 5/1/2014 | 10:00 AM |
4 | MCA | 084597523 | SUMIT KUMAR MISHRA | MCSP060 | A | 5/1/2014 | 10:00 AM |
5 | MCA | 092965322 | RAJLAXMI | MCSP060 | A | 5/1/2014 | 10:00 AM |
6 | MCA | 092965315 | ASHOK KUMAR | MCSP060 | A | 5/1/2014 | 10:00 AM |
7 | MCA | 084598880 | BADAL KUMAR | MCSP060 | A | 5/1/2014 | 10:00 AM |
8 | MCA | 092967215 | SAROJ KUMAR | MCSP060 | A | 5/1/2014 | 10:00 AM |
9 | MCA | 082212249 | AMOD KUMAR MAHTO | MCSP060 | A | 5/1/2014 | 10:00 AM |
10 | MCA | 084597713 | RAUNAK KUMAR | MCSP060 | A | 5/1/2014 | 10:00 AM |
11 | MCA | 085552476 | RAUSHAN KUMAR BHARTI | MCSP060 | A | 5/1/2014 | 10:00 AM |
12 | MCA | 084598571 | JEEWAN JYOTI | MCSP060 | A | 5/1/2014 | 10:00 AM |
13 | MCA | 074852624 | AMIT KUMAR | MCSP060 | A | 5/1/2014 | 10:00 AM |
14 | MCA | 085553485 | SHASHI BHUSHAN KUMAR PANKAJ | MCSP060 | A | 5/1/2014 | 10:00 AM |
15 | MCA | 092967104 | APARAJITA | MCSP060 | A | 5/1/2014 | 10:00 AM |
16 | BCA | 105289051 | BHAWNA | CS076 | A | 5/1/2014 | 10:00 AM |
17 | BCA | 111403574 | POOJA KUMARI | CS076 | A | 5/1/2014 | 10:00 AM |
18 | BCA | 111403581 | DEEPAK KUMAR | CS076 | A | 5/1/2014 | 10:00 AM |
19 | BCA | 105288991 | PRAKASH KUMAR | CS076 | A | 5/1/2014 | 10:00 AM |
20 | BCA | 111394959 | ANUSHA | CS076 | A | 5/1/2014 | 10:00 AM |
1 | MCA | 074853586 | PUSHP RAJ | MCSP060 | B | 5/1/2014 | 10:00 AM |
2 | MCA | 074851820 | RAVI KUMAR | MCSP060 | B | 5/1/2014 | 10:00 AM |
3 | MCA | 084597555 | CHANDRA SHEKHAR SINGH | MCSP060 | B | 5/1/2014 | 10:00 AM |
4 | MCA | 084595497 | JITENDRA KUMAR GUPTA | MCSP060 | B | 5/1/2014 | 10:00 AM |
5 | MCA | 082212200 | SANJEEV KUMAR | MCSP060 | B | 5/1/2014 | 10:00 AM |
6 | MCA | 084596790 | RAVI KUMAR | MCSP060 | B | 5/1/2014 | 10:00 AM |
7 | MCA | 074853070 | MOHINI NIDHI | MCSP060 | B | 5/1/2014 | 10:00 AM |
8 | MCA | 084596618 | ADITI KUMARI | MCSP060 | B | 5/1/2014 | 10:00 AM |
9 | MCA | 085553399 | NITU KUMARI | MCSP060 | B | 5/1/2014 | 10:00 AM |
10 | MCA | 092965330 | MANISHA KUMARI | MCSP060 | B | 5/1/2014 | 10:00 AM |
11 | MCA | 092966110 | PUSHKAR KUMAR MISHRA | MCSP060 | B | 5/1/2014 | 10:00 AM |
12 | MCA | 084597279 | ASHOK KUMAR | MCSP060 | B | 5/1/2014 | 10:00 AM |
13 | MCA | 092967089 | HASRAT ALI | MCSP060 | B | 5/1/2014 | 10:00 AM |
14 | MCA | 074850462 | BHISHMA KUMAR | MCSP060 | B | 5/1/2014 | 10:00 AM |
15 | MCA | 074852133 | ANIL KUMAR | MCSP0 | B | 5/1/2014 | 10:00 AM |
16 | BCA | 105289041 | PARBIN KUMAR | CS076 | B | 5/1/2014 | 10:00 AM |
17 | BCA | 105045081 | SAMIR KUMAR | CS076 | B | 5/1/2014 | 10:00 AM |
18 | BCA | 100041540 | SUNNY KUMAR | CS076 | B | 5/1/2014 | 10:00 AM |
19 | BCA | 092941940 | MD. FAIZ AKRAM | CS076 | B | 5/1/2014 | 10:00 AM |
20 | BCA | 092943183 | JITENDRA KUMAR YADAV | CS076 | B | 5/1/2014 | 10:00 AM |
1 | MCA | 064131142 | RICHA ANAND | MCSP060 | C | 5/1/2014 | 10:00 AM |
2 | MCA | 092965419 | PRABHAT RANJAN | MCSP060 | C | 5/1/2014 | 10:00 AM |
3 | MCA | 084598690 | SAROJ KUMAR | MCSP060 | C | 5/1/2014 | 10:00 AM |
4 | MCA | 074852767 | NOOPUR | MCSP060 | C | 5/1/2014 | 10:00 AM |
5 | MCA | 084596220 | MD. NAZIR | MCSP060 | C | 5/1/2014 | 10:00 AM |
6 | MCA | 092967380 | UMESH KUMAR | MCSP060 | C | 5/1/2014 | 10:00 AM |
7 | MCA | 105045058 | SHALINI SHIVAM | MCSP060 | C | 5/1/2014 | 10:00 AM |
8 | MCA | 084597659 | DHANANJAY KUMAR | MCSP060 | C | 5/1/2014 | 10:00 AM |
9 | MCA | 061404594 | RAHUL | MCSP060 | C | 5/1/2014 | 10:00 AM |
10 | MCA | 084595583 | RASHMI KUMARI | MCSP060 | C | 5/1/2014 | 10:00 AM |
11 | MCA | 082212492 | RAMAN KUMAR RAKESH | MCSP060 | C | 5/1/2014 | 10:00 AM |
12 | BCA | 105289106 | RAJEEV KUMAR RAUT | CS076 | C | 5/1/2014 | 10:00 AM |
13 | BCA | 084596284 | PRAMOD KUMAR | CS076 | C | 5/1/2014 | 10:00 AM |
14 | BCA | 105288933 | ASMITA KUMARI | CS076 | C | 5/1/2014 | 10:00 AM |
15 | BCA | 105289021 | SANTOSH KUMAR GUPTA | CS076 | C | 5/1/2014 | 10:00 AM |
16 | BCA | 105045087 | RAM JEEVAN KUMAR | CS076 | C | 5/1/2014 | 10:00 AM |
17 | BCA | 105289081 | JITENDRA KUMAR | CS076 | C | 5/1/2014 | 10:00 AM |
18 | BCA | 112033159 | REKHA KUMARI | CS076 | C | 5/1/2014 | 10:00 AM |
19 | BCA | 105288923 | RITESH KUMAR | CS076 | C | 5/1/2014 | 10:00 AM |
1 | BCA | 112033094 | KRISHNA KUMAR | CS076 | A | 6/1/2014 | 10:00 AM |
2 | BCA | 105289006 | SUNIL KUMAR MISHRA | CS076 | A | 6/1/2014 | 10:00 AM |
3 | BCA | 105074738 | PARMA NAND KUMAR | CS076 | A | 6/1/2014 | 10:00 AM |
4 | BCA | 074851235 | ANAMIKA KUMARI | CS076 | A | 6/1/2014 | 10:00 AM |
5 | BCA | 096721346 | PRIYA KUMARI | CS076 | A | 6/1/2014 | 10:00 AM |
6 | BCA | 111403599 | PRIYANKA RAJWANSH | CS076 | A | 6/1/2014 | 10:00 AM |
7 | BCA | 105289038 | SONAM TULSYAN | CS076 | A | 6/1/2014 | 10:00 AM |
8 | BCA | 105289055 | RAJ ARYAN | CS076 | A | 6/1/2014 | 10:00 AM |
9 | BCA | 105288984 | ASHISH KUMAR | CS076 | A | 6/1/2014 | 10:00 AM |
10 | BCA | 105288970 | DHIRAJ KUMAR | CS076 | A | 6/1/2014 | 10:00 AM |
11 | BCA | 112035754 | ALAKH NIRANJAN | CS076 | A | 6/1/2014 | 10:00 AM |
12 | BCA | 112035779 | KAHKASHAN NAAJ | CS076 | A | 6/1/2014 | 10:00 AM |
13 | BCA | 105289087 | ALI KAMRAN | CS076 | A | 6/1/2014 | 10:00 AM |
14 | BCA | 105289016 | RAJIV KUMAR | CS076 | A | 6/1/2014 | 10:00 AM |
15 | BCA | 095501111 | AMAR KANT | CS076 | A | 6/1/2014 | 10:00 AM |
16 | BCA | 105060170 | MD MAHNAJ | CS076 | A | 6/1/2014 | 10:00 AM |
17 | BCA | 105289008 | JYOTI KUMARI | CS076 | A | 6/1/2014 | 10:00 AM |
18 | BCA | 105289110 | LAXMI KUMARI | CS076 | A | 6/1/2014 | 10:00 AM |
19 | BCA | 112035708 | ABHISHEK KUMAR | CS076 | A | 6/1/2014 | 10:00 AM |
1 | BCA | 105288983 | MIRTYUNJAY GARG | CS076 | B | 6/1/2014 | 10:00 AM |
2 | BCA | 095746494 | SIDDARTH SHANKAR | CS076 | B | 6/1/2014 | 10:00 AM |
3 | BCA | 105117539 | PARMANAND KUMAR | CS076 | B | 6/1/2014 | 10:00 AM |
4 | BCA | 105289100 | ERAM FIRDOS | CS076 | B | 6/1/2014 | 10:00 AM |
5 | BCA | 043018318 | AMIT ANAND | CS076 | B | 6/1/2014 | 10:00 AM |
6 | BCA | 105288957 | ASHUTOSH NARAYAN | CS076 | B | 6/1/2014 | 10:00 AM |
7 | BCA | 096732087 | ROHIT KUMAR | CS076 | B | 6/1/2014 | 10:00 AM |
8 | BCA | 105045078 | ANNU PRIYA | CS076 | B | 6/1/2014 | 10:00 AM |
9 | BCA | 111395294 | NAVIN KUMAR | CS076 | B | 6/1/2014 | 10:00 AM |
10 | BCA | 105045073 | SAURAV AGRAWAL | CS076 | B | 6/1/2014 | 10:00 AM |
11 | BCA | 105289088 | SANTOSH KUMAR | CS076 | B | 6/1/2014 | 10:00 AM |
12 | BCA | 105289023 | SANTOSH KUMAR YADAV | CS076 | B | 6/1/2014 | 10:00 AM |
13 | BCA | 105045072 | AKHILESH KUMAR CHAUDHARY | CS076 | B | 6/1/2014 | 10:00 AM |
14 | BCA | 092942214 | MUKESH KUMAR | CS076 | B | 6/1/2014 | 10:00 AM |
15 | BCA | 105288978 | SANTOSH KUMAR | CS076 | B | 6/1/2014 | 10:00 AM |
16 | BCA | 092949421 | SHYAMANAND | CS076 | B | 6/1/2014 | 10:00 AM |
17 | BCA | 105289015 | AMAR NATH KUMAR | CS076 | B | 6/1/2014 | 10:00 AM |
18 | BCA | 105289004 | PRABHAT KUMAR SINGH | CS076 | B | 6/1/2014 | 10:00 AM |
19 | BCA | 092949177 | AYESHA PRAVEEN | CS076 | B | 6/1/2014 | 10:00 AM |
1 | BCA | 084598532 | SANDEEP KUMAR | CS076 | C | 6/1/2014 | 10:00 AM |
2 | BCA | 105289045 | KUNAL RANJAN | CS076 | C | 6/1/2014 | 10:00 AM |
3 | BCA | 084597483 | KANHAIYA KUMAR | CS076 | C | 6/1/2014 | 10:00 AM |
4 | BCA | 112035826 | SWATI KUMARI | CS076 | C | 6/1/2014 | 10:00 AM |
5 | BCA | 105289003 | MANISHA KUMARI | CS076 | C | 6/1/2014 | 10:00 AM |
6 | BCA | 111393925 | AMIT KUMAR RAJ | CS076 | C | 6/1/2014 | 10:00 AM |
7 | BCA | 084597610 | RAJESH KUMAR JHA | CS076 | C | 6/1/2014 | 10:00 AM |
8 | BCA | 105288988 | SUJEET KUMAR | CS076 | C | 6/1/2014 | 10:00 AM |
9 | BCA | 105046193 | KESHI KUMAR SHARAN | CS076 | C | 6/1/2014 | 10:00 AM |
10 | BCA | 112033127 | ABISHEK ANAND | CS076 | C | 6/1/2014 | 10:00 AM |
11 | BCA | 105288949 | SANJAY KUMAR | CS076 | C | 6/1/2014 | 10:00 AM |
12 | BCA | 105289082 | ALOK KUMAR | CS076 | C | 6/1/2014 | 10:00 AM |
13 | BCA | 112036510 | NAINCY CHOUDHARY | CS076 | C | 6/1/2014 | 10:00 AM |
14 | BCA | 111403614 | KUMARI ANUPAMA | CS076 | C | 6/1/2014 | 10:00 AM |
15 | BCA | 092943190 | AMIT TIWARI | CS076 | C | 6/1/2014 | 10:00 AM |
16 | BCA | 105289048 | CHUNNU KUMAR | CS076 | C | 6/1/2014 | 10:00 AM |
17 | BCA | 105289107 | VARSHA KUMARI | CS076 | C | 6/1/2014 | 10:00 AM |
18 | BCA | 105213731 | ROSHNI KUMARI | CS076 | C | 6/1/2014 | 10:00 AM |
19 | BCA | 111396074 | AANCHAL VERMA | CS076 | C | 6/1/2014 | 10:00 AM |
No comments :
Post a Comment