IGNOU Regional Center Ahmedabad has announced the Master of Education (M.Ed.) Admission Counselling for January 2014. Students are required to check their name in the list and report to the appropriate Regional Center at given date and time.
Note: Seat of the candidate not attending Admission Counselling will be allotted to the waitlisted candidate.
Following is the list of students invited for RC Ahmedabad M.Ed. Admission Counselling January 2014.
Note: Seat of the candidate not attending Admission Counselling will be allotted to the waitlisted candidate.
Following is the list of students invited for RC Ahmedabad M.Ed. Admission Counselling January 2014.
List of students for RC, Rajkot
- Counselling Date: 8th Jan. 2014
- Reporting Time: 9.30 A.M.
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME |
---|---|---|---|---|---|
1 | 45 | 62 | 57 | 642888353 | BHAVESHKUMAR ARVINDBHAI PARMAR |
2 | 40 | 96 | 95 | 642888210 | JAGDISH JIVABHAI MAKWANA |
3 | 38 | 105 | 105 | 642887638 | MALABHAI GOVINDBHAI VAJA |
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME |
---|---|---|---|---|---|
1 | 52 | 25 | 20 | 642887731 | DHARMENDRA RASIKLAL KOTHARI |
2 | 49 | 42 | 36 | 642888281 | HIRENKUMAR CHHABILDAS PITRODA |
3 | 48 | 44 | 43 | 642888267 | BHAVINPURI ANANDPURI GOSWAMI |
4 | 43 | 78 | 68 | 642888228 | HEMANSHU GOVINDBHAI RATHOD |
5 | 39 | 103 | 98 | 642887700 | PRAVINCHANDRA VATKIA |
6 | 37 | 117 | 111 | 642887645 | BHUPENDER KUMAR YADAV |
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME |
---|---|---|---|---|---|
1 | 65 | 2 | 2 | 642887763 | UMESHKUMAR RADHAKRISHNAN |
2 | 57 | 7 | 6 | 642887620 | RAJESH DHIRAJLAL PATEL |
3 | 57 | 9 | 6 | 642888378 | MADHAV KUMAR TRIVEDI |
4 | 52 | 24 | 20 | 642888299 | VIKAS VISHWAS PATIL |
5 | 51 | 26 | 26 | 642887756 | MAHESHKUMAR LABHSHANKAR DAV |
6 | 49 | 40 | 36 | 642887559 | VYAS ASMITA KANUBHAI |
7 | 49 | 41 | 36 | 642888339 | AKHAWARI NIL KISHORE SINHA |
8 | 48 | 43 | 43 | 642888346 | JANI NIRAV HASMUKHRAY |
9 | 44 | 64 | 63 | 642887691 | MEHTA NEHA DHARMENDRA |
10 | 43 | 75 | 68 | 642887541 | PARASKUMAR JERAMBHAI JANI |
11 | 43 | 77 | 68 | 642887573 | JAYSUKH MAGAN BHADJA |
12 | 41 | 93 | 88 | 642887534 | DEVENKUMAR NATVARLAL BHATT |
13 | 41 | 94 | 88 | 642888314 | BHAVANABEN INDULAL CHAVDA |
14 | 40 | 95 | 95 | 642888360 | VIPULKUMAR ASHOKBHAI SOLANKI |
List of students for RC, Ahmedabad
- Counselling Date: 8th Jan. 2014
- Reporting Time: 11.30 A.M.
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME |
---|---|---|---|---|---|
1 | 45 | 57 | 57 | 643025795 | ASHVINKUMAR N.PATEL |
2 | 43 | 72 | 68 | 643025122 | KIRITKUMAR AMBALAL MAKWANA |
3 | 38 | 108 | 105 | 643025265 | HASMUKHBHAI DALSUKHBHAI PARMAR |
4 | 37 | 115 | 111 | 643025573 | SOLANKI DUSHYANTKUMAR GANES |
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME |
---|---|---|---|---|---|
1 | 46 | 55 | 54 | 643025337 | SHIVAKUMARI S PATEL |
2 | 45 | 59 | 57 | 643026170 | JIGISHABAHEN M PATEL |
3 | 39 | 104 | 98 | 643025240 | VASAVA REGINABEN SHANABHAI |
4 | 38 | 106 | 105 | 643025881 | NILESHBHAI CHIMANBHAI CHAUDHARI |
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME | REMARKS |
---|---|---|---|---|---|---|
1 | 58 | 5 | 5 | 643024951 | PRAKASHKUMAR PRAJAPATI | |
2 | 53 | 18 | 15 | 643025677 | NAMRATA KESHAVBHAI BARAIYA | |
3 | 50 | 33 | 31 | 643025874 | KULDIPSINH | |
4 | 50 | 35 | 31 | 643025147 | AMISHA ANILKUMAR RATHOD | |
5 | 49 | 39 | 36 | 643025272 | BHAVIKXA DINESHCHANDRA MISTRY | |
6 | 48 | 48 | 43 | 643025090 | KIRANSINH LAXMANSINH BARIA | |
7 | 48 | 49 | 43 | 643025921 | VIJAYKUMAR JESANGBHAI RATHOD | |
8 | 47 | 52 | 50 | 643024865 | SACHINBHAI KAMLAKAR PAWAR | |
9 | 45 | 58 | 57 | 643026124 | GOHIL VIRALKANT RAMNIKLAL | |
10 | 45 | 61 | 57 | 643025369 | JYOTIBAHEN VASANTBHAI GOHEL | WAITLIST-1 |
11 | 44 | 65 | 63 | 643025749 | PREMNATH SUKHARI PRAJAPATI | WAITLIST-2 |
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME | REMARKS |
---|---|---|---|---|---|---|
1 | 118 | 118 | 643025351 | HARSHADKUMAR DAYASHANKAR JOSHI |
SR.NO. | MARKS | POSI. | RANK | ENRNO | NAME | REMARKS |
---|---|---|---|---|---|---|
1 | 69 | 1 | 1 | 643025233 | MEENAKSHI | |
2 | 64 | 3 | 3 | 643025510 | NEERAJ KUMAR TYAGI | |
3 | 63 | 4 | 4 | 643025717 | DHANYA RAMACHANDRAN | |
4 | 57 | 6 | 6 | 643024858 | RAJIB SAMADDAR | |
5 | 57 | 8 | 6 | 643025566 | PURVI BHAGATSINGH ARORA | |
6 | 56 | 10 | 10 | 643025487 | PREETI | |
7 | 54 | 11 | 11 | 643025770 | JITENDRAKUMAR S CHAUDHARI | |
8 | 54 | 12 | 11 | 643025219 | PRADNYA NITIN GOKHALE | |
9 | 54 | 13 | 11 | 643025502 | HARDIK DHARMENDRABHAI SONI | |
10 | 54 | 14 | 11 | 643025029 | HIMANSHU RAMSINGBHAI RAJPUT | |
11 | 53 | 15 | 15 | 643025280 | TANNVI RITESH TRIVEDI | |
12 | 53 | 16 | 15 | 643025004 | MANOJKUMAR AMBALAL PATEL | |
13 | 53 | 17 | 15 | 643024990 | KAMAXI J ACHARYA | |
14 | 53 | 19 | 15 | 643025638 | SHRUTI BHUPENDRAKUMAR PANDYA | |
15 | 52 | 20 | 20 | 643025036 | RUPALBAHEN SHARAD CHANDRA GOR | |
16 | 52 | 21 | 20 | 643025691 | ANEESHMON K R | |
17 | 52 | 22 | 20 | 643025043 | NIMMI GUPTA | |
18 | 52 | 23 | 20 | 643025416 | PUJA CHAUHAN | WAITLIST-1 |
19 | 51 | 27 | 26 | 643024793 | JOSHI NARESHBHAI PRABHURAMBHAI | WAITLIST-2 |
20 | 51 | 28 | 26 | 643025050 | VARSHA DHIRENRA SHRIVASTAVA | WAITLIST-3 |
No comments :
Post a Comment